Master Of Commerce (Advanced Accountancy) [m.com. (Acc.)]
| MASTER OF COMMERCE (ADVANCED ACCOUNTANCY) [M.Com. (Acc.)] | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST YEAR | ||||||||||||||
| Year | Level | Semester | Major | RM | OJT / FP | RP | Cum. Cr. | Degree | ||||||
| Mandatory | Electives | |||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | ||||||||||
| I | 6.0 | Sem I | Advanced Cost and Management Accounting I | 4 | Introduction to IND AS | 4 | Research Methodology | 4 | - | - | - | - | 22 | PG Diploma (after 3 Years Degree) |
| Direct and Indirect Taxation (Income Tax) | 4 | |||||||||||||
| Advanced Financial Accounting | 4 | |||||||||||||
| Advanced Trends in Accounting - I | 2 | |||||||||||||
| Sem II | Advanced Cost Accounting | 4 | Accounting of Housing Society & Charitable Trust | 4 | - | - | OJT | 4 | - | - | 22 | |||
| Corporate Finance | 4 | |||||||||||||
| Direct and Indirect Taxation (Goods and Services Tax) | 4 | |||||||||||||
| Advanced Trends in Accounting - II | 2 | |||||||||||||
| Cum. Cr. for PG Diploma | 28 | 8 | 4 | 4 | - | 44 | ||||||||
| Exit option: PG Diploma (44 Credits) after Three Year UG Degree | ||||||||||||||
| SECOND YEAR | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Level | Semester | Major | RM | OJT / FP | RP | Cum. Cr. | Degree | ||||||
| Mandatory | Electives | |||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | ||||||||||
| II | 6.5 | Sem III | Corporate Financial Accounting | 4 | Accounting and Taxation of Ecommerce Industries | 4 | - | - | - | - | Research Project | 4 | 22 | PG Degree (after 3 Years UG) OR PG Degree (after 4 Years UG) |
| Advanced Auditing | 4 | |||||||||||||
| Financial Services | 4 | |||||||||||||
| Advanced Trends in Accounting - III | 2 | |||||||||||||
| Sem IV | Advanced Financial Management | 4 | Auditing and Assurance (Accounting Ethics and Corporate Governance) | 4 | - | - | - | - | Research Project | 6 | 22 | |||
| International Financial Reporting Standards | 4 | |||||||||||||
| Personal Financial Planning | 4 | |||||||||||||
| Cum. Cr. for 1 Year PG Degree | 26 | 8 | 4 | 4 | 10 | 44 | ||||||||
| Cum. Cr. for 2 Year PG Degree | 54 | 16 | 4 | 4 | 10 | 88 | ||||||||
Master Of Commerce (Business Management) [m.com. (B.m.)]
| MASTER OF COMMERCE (BUSINESS MANAGEMENT) [M.Com. (B.M.)] | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST YEAR | ||||||||||||||
| Year | Level | Semester | Major | RM | OJT / FP | RP | Cum. Cr. | Degree | ||||||
| Mandatory | Electives | |||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | ||||||||||
| I | 6.0 | Sem I | Strategic Management | 4 | Indian Economy | 4 | Research Methodology | 4 | - | - | - | - | 22 | PG Diploma (after 3 Years Degree) |
| Human Resource Management | 4 | |||||||||||||
| Consumer Behaviour | 4 | |||||||||||||
| Business Ethics | 2 | |||||||||||||
| Sem II | Customer Relationship Management | 4 | Central Banking | 4 | - | - | On-Job Training | 4 | - | - | 22 | |||
| Brand Management | 4 | |||||||||||||
| Professional Intelligence | 4 | |||||||||||||
| Hospitality Management | 2 | |||||||||||||
| Cum. Cr. for PG Diploma | 28 | 8 | 4 | 4 | - | 44 | ||||||||
| Exit option: PG Diploma (44 Credits) after Three Year UG Degree | ||||||||||||||
| SECOND YEAR | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Level | Semester | Major | RM | OJT / FP | RP | Cum. Cr. | Degree | ||||||
| Mandatory | Electives | |||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | ||||||||||
| II | 6.5 | Sem III | Entrepreneurial Management | 4 | Green Marketing | 4 | - | - | - | - | Research Project | 4 | 22 | PG Degree (after 3 Years UG) OR PG Degree (after 4 Years UG) |
| Marketing Strategies and Practices | 4 | |||||||||||||
| Stress Management & Consumer Psychology | 4 | |||||||||||||
| Social Media Marketing | 2 | |||||||||||||
| Sem IV | Corporate Restructuring | 4 | Use of ICT in Business | 4 | - | - | - | - | Research Project | 6 | 22 | |||
| Service Industry | 4 | |||||||||||||
| Advertising | 4 | |||||||||||||
| Cum. Cr. for 1 Year PG Degree | 26 | 8 | 4 | 4 | 10 | 44 | ||||||||
| Cum. Cr. for 2 Year PG Degree | 54 | 16 | 4 | 4 | 10 | 88 | ||||||||
Master Of Commerce (Banking And Finance) [m.com. (B. & F.)]
| FIRST YEAR | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Level | Semester | Major | RM | OJT / FP | RP | Cum. Cr. | Degree | ||||||
| Mandatory | Electives | |||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | ||||||||||
| I | 6.0 | Sem I | Financial Services | 4 | Cost and Management Accounting in Banking and Finance | 4 | Research Methodology | 4 | - | - | - | - | 22 | PG Diploma (after 3 Years Degree) |
| Debt Market | 4 | |||||||||||||
| Investment Management | 4 | |||||||||||||
| Commercial Bank Management | 2 | |||||||||||||
| Sem II | Financial Literacy | 4 | Corporate Risk Management | 4 | - | - | On-Job Training | 4 | - | - | 22 | |||
| Financial Markets | 4 | |||||||||||||
| Principles of Insurance | 4 | |||||||||||||
| International Finance | 2 | |||||||||||||
| Cum. Cr. for PG Diploma | 28 | 8 | 4 | 4 | - | 44 | ||||||||
| Exit option: PG Diploma (44 Credits) after Three Year UG Degree | ||||||||||||||
| SECOND YEAR | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Level | Semester | Major | RM | OJT / FP | RP | Cum. Cr. | Degree | ||||||
| Mandatory | Electives | |||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | ||||||||||
| II | 6.5 | Sem III | Treasury Management | 4 | Mutual Funds | 4 | - | - | - | - | Research Project | 4 | 22 | PG Degree (after 3 Years UG) OR PG Degree (after 4 Years UG) |
| Rural Banking | 4 | |||||||||||||
| Accounting of Banking Financial Sector | 4 | |||||||||||||
| Social Securitization Act 2002 | 2 | |||||||||||||
| Sem IV | Financial Planning | 4 | Wealth Management | 4 | - | - | - | - | Research Project | 6 | 22 | |||
| Universal Banking | 4 | |||||||||||||
| Demonetisation and Currency Management | 4 | |||||||||||||
| Cum. Cr. for 1 Year PG Degree | 26 | 8 | 4 | 4 | 10 | 44 | ||||||||
| Cum. Cr. for 2 Year PG Degree | 54 | 16 | 4 | 4 | 10 | 88 | ||||||||
Master Of Science (Information Technology) [m.sc. (I.t.)]
| MASTER OF SCIENCE (INFORMATION TECHNOLOOGY) - M.Sc.(I.T.) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST YEAR | ||||||||||||||||
| Year | Level | Semester | Major | RM | OJT / FP | RP | Cum. Cr. | Degree | ||||||||
| Mandatory | Electives | |||||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | ||||||||||||
| I | 6.0 | Sem I | Data Science | TH | 4 | Image Processing | TH | 4 | Research Methodology | 4 | - | - | - | - | 22 | PG Diploma (after 3 Years Degree) |
| Data Science Practical | PR | 2 | ||||||||||||||
| Soft Computing Techniques | TH | 4 | ||||||||||||||
| Soft Computing Techniques Practical | PR | 2 | ||||||||||||||
| Cloud Computing | TH | 2 | ||||||||||||||
| Sem II | Big Data Analytics | TH | 4 | Computer Vision | PR | 4 | - | - | On-Job Training | 4 | - | - | 22 | |||
| Big Data Analytics Practical | PR | 2 | ||||||||||||||
| Modern Networking | TH | 4 | ||||||||||||||
| Modern Networking Practical | PR | 2 | ||||||||||||||
| Microservices Architecture | TH | 2 | ||||||||||||||
| Cum. Cr. for PG Diploma | 28 | 8 | 4 | 4 | - | 44 | ||||||||||
| Exit option: PG Diploma (44 Credits) after Three Year UG Degree | ||||||||||||||||
| SECOND YEAR | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Level | Semester | Major | RM | OJT / FP | RP | Cum. Cr. | Degree | ||||||||
| Mandatory | Electives | |||||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | ||||||||||||
| II | 6.5 | Sem III | Advanced Artificial Intelligence | TH | 4 | Natural Language Processing | TH | 4 | - | - | - | - | Research Project | 4 | 22 | PG Degree (after 3 Years UG) OR PG Degree (after 4 Years UG) |
| Advanced Artificial Intelligence Practical | PR | 2 | ||||||||||||||
| Machine Learning | TH | 4 | ||||||||||||||
| Machine Learning Practical | PR | 2 | ||||||||||||||
| Human System Interaction | TH | 2 | ||||||||||||||
| Sem IV | Blockchain | TH | 4 | Robotic Process Automation | PR | 4 | - | - | - | - | Research Project | 6 | 22 | |||
| Blockchain Practical | PR | 2 | ||||||||||||||
| Deep Learning | TH | 4 | ||||||||||||||
| Deep Learning Practical | PR | 2 | ||||||||||||||
| Cum. Cr. for 1 Year PG Degree | 26 | 8 | 4 | 4 | 10 | 44 | ||||||||||
| Cum. Cr. for 2 Year PG Degree | 54 | 16 | 4 | 4 | 10 | 88 | ||||||||||
Master Of Science (Finance) [m.sc. (Fin.)]
| MASTER OF SCIENCE (FINANCE) [M.Sc. (Fin.)] | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST YEAR | ||||||||||||||
| Year | Level | Semester | Major | RM | OJT / FP | RP | Cum. Cr. | Degree | ||||||
| Mandatory | Electives | |||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | ||||||||||
| I | 6.0 | Sem I | Financial Accounting, Reporting and Analysis | 4 | Auditing OR Principles and Practices of Banking and Insurance | 4 | Research Methodology | 4 | - | - | - | - | 22 | PG Diploma (after 3 Years Degree) |
| Financial Management | 4 | |||||||||||||
| Economics | 4 | |||||||||||||
| Costing and Control Systems | 2 | |||||||||||||
| Sem II | Corporate Finance & Financial Modelling | 4 | Commercial Banking, Private Equity and Venture CapitalOR Business Analytics | 4 | - | - | On-Job Training | 4 | - | - | 22 | |||
| Financial Markets and Institutions | 4 | |||||||||||||
| Workforce Management | 4 | |||||||||||||
| Corporate Governance and Regulatory Environment | 2 | |||||||||||||
| Cum. Cr. for PG Diploma | 28 | 8 | 4 | 4 | - | 44 | ||||||||
| Exit option: PG Diploma (44 Credits) after Three Year UG Degree | ||||||||||||||
Post-graduate Diploma (Sports Management) [p.g.d. (S.m.)]
| POST-GRADUATE DIPLOMA (SPORTS MANAGEMENT) [P.G.D. (S.M.)] | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Level | Semester | Major | RM | OJT / FP | RP | Cum. Cr. | Degree | ||||||
| Mandatory | Electives | |||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | ||||||||||
| I | 6.0 | Sem I | Introduction to Sports Management | 2 | Global Sports Management | 1 | - | - | On-Job Training | 10 | - | - | 22 | PG Diploma (after 3 Years Degree) |
| Sports Marketing | 2 | Sports Financial Management | 1 | |||||||||||
| Sports Event Management | 2 | Fitness in Sports | 1 | |||||||||||
| Event Management (Practical) | 1 | Entrepreneurship and Innovation in Sports | 1 | |||||||||||
| Introduction to Media and PR in Sports | 1 | |||||||||||||
| Sem II | Sports Marketing and Sponsorship | 2 | Human Resource Management | 1 | - | - | On-Job Training | 10 | - | - | 22 | |||
| Operation Management in Sports | 2 | Grassroots Sports | 1 | |||||||||||
| Athlete and Talent Management | 2 | Digital and Social Media in Sports | 1 | |||||||||||
| Sports Technology and Analytics | 2 | Role of Physical Education in Sports Industry | 1 | |||||||||||
| Cum. Cr. for PG Diploma | 16 | 8 | - | 20 | - | 44 | ||||||||
| Exit option: PG Diploma (44 Credits) after Three Year UG Degree | ||||||||||||||





