Basket Of Open Electives (OE)
| BASKET OF OPEN ELECTIVES (OE) | |||
|---|---|---|---|
| First Year | |||
| Sr.No. | Semester I | Sr.No. | Semester II |
| 1. | Interpersonal Dynamics - I | 1. | Interpersonal Dynamics - II |
| 2. | Environmental Studies - I | 2. | Environmental Studies - II |
| 3. | Micro Economics | 3. | Macro Economics |
| 4. | Introduction to Financial Accounting | 4. | Introduction to Cost Accounting |
| 5. | E-Commerce | 5. | Business Environment |
| 6. | Principles of Management | 6. | Marketing of Financial Services |
| 7. | Numerical Analysis | 7. | Finite Mathematics |
| 8. | Principles of Digital Electronics | 8. | Computational Programming |
| 9. | Fundamentals of Management | 9. | Fundamentals of Marketing |
| 10. | Introduction to Psychology | 10. | Search Engine Optimization |
| 11. | Web Designing | 11. | Web Programming |
| 12. | Digital Marketing | 12. | Object Oriented Programming with C++ |
| 13. | Information Technology in Logistics | 13. | Principles of Marketing |
Bachelor Of Commerce (B.com.)
| BACHELOR OF COMMERCE (B.Com.) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F.Y.B.Com. (Accountancy) Under-Graduate Certificate in B.Com. Accountancy | |||||||||||||||||
| R: A | |||||||||||||||||
| Level | Semester | Major | Minor | OE | VCS, SEC | AEC, VEC, IKS, | OJT, FP, CEP, CC, RP | Cum. Cr. / Sem. | Degree / Cum. Cr. | ||||||||
| Mandatory | Electives | ||||||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | |||||||||||
| 4.5 | I | Accountancy & Financial Management - I | 4 | - | - | - | - | From Basket of OE | 2 | VSC: Mathematical Techniques - I | 2 | AEC: Business Communication - I | 2 | CC: NSS, NCC, DLLE, Cultural, Sports | 2 | 22 | UG Certificate: 44 |
| Commerce - I (Introduction to Business) | 2 | From Basket of OE | 2 | SEC: Business Statistical Techniques - I | 2 | VEC: Environmental Laws - I | 2 | ||||||||||
| IKS: Basics of IKS | 2 | ||||||||||||||||
| Total Credits | 6 | Total Credits | - | Total Credits | - | Total Credits | 4 | Total Credits | 4 | Total Credits | 6 | Total Credits | 2 | ||||
| R: B | |||||||||||||||||
| II | Accountancy & Financial Management - II | 4 | - | - | Business Economics - I (Micro Economics) | 2 | From Basket of OE | 2 | VSC: Mathematical Techniques - II | 2 | AEC: Business Communication - II | 2 | CC: NSS, NCC, DLLE, Cultural, Sports | 2 | 22 | ||
| Commerce - II (Service Sector) | 2 | From Basket of OE | 2 | SEC: Business Statistical Techniques - II | 2 | VEC: Environmental Laws - II | 2 | ||||||||||
| Total Credits | 6 | Total Credits | - | Total Credits | 2 | Total Credits | 4 | Total Credits | 4 | Total Credits | 4 | Total Credits | 2 | ||||
| Cum. Cr. | 12 | 2 | 8 | 8 | 10 | 4 | 44 | ||||||||||
| Exit option: Award of UG Certificate in Major with 40-44 credits and an additional 4 credits core NSQF course (Computer Soft Skills, Accountancy Skills, Entrepreneurship Management Skills) / Internship OR Continue with Major and Minor | |||||||||||||||||
| F.Y.B.Com. (Commerce) Under-Graduate Certificate in B.Com. Commerce | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R: A | |||||||||||||||||
| Level | Semester | Major | Minor | OE | VCS, SEC | AEC, VEC, IKS, | OJT, FP, CEP, CC, RP | Cum. Cr. / Sem. | Degree / Cum. Cr. | ||||||||
| Mandatory | Electives | ||||||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | |||||||||||
| 4.5 | I | Commerce - I (Business Studies) | 4 | - | - | - | - | From Basket of OE | 2 | VSC: Mathematical Techniques - I | 2 | AEC: Business Communication - I | 2 | CC: NSS, NCC, DLLE, Cultural, Sports | 2 | 22 | UG Certificate: 44 |
| Accountancy & Financial Management - I | 2 | From Basket of OE | 2 | SEC: Business Statistical Techniques - I | 2 | VEC: Environmental Laws - I | 2 | ||||||||||
| IKS: Basics of IKS | 2 | ||||||||||||||||
| Total Credits | 6 | Total Credits | - | Total Credits | - | Total Credits | 4 | Total Credits | 4 | Total Credits | 6 | Total Credits | 2 | ||||
| R: B | |||||||||||||||||
| II | Commerce - II (Service Sector) | 4 | - | - | Business Economics - I (Micro Economics) | 2 | From Basket of OE | 2 | VSC: Mathematical Techniques - II | 2 | AEC: Business Communication - II | 2 | CC: NSS, NCC, DLLE, Cultural, Sports | 2 | 22 | ||
| Accountancy & Financial Management - II | 2 | From Basket of OE | 2 | SEC: Business Statistical Techniques - II | 2 | VEC: Environmental Laws - II | 2 | ||||||||||
| Total Credits | 6 | Total Credits | - | Total Credits | 2 | Total Credits | 4 | Total Credits | 4 | Total Credits | 4 | Total Credits | 2 | ||||
| Cum. Cr. | 12 | 2 | 8 | 8 | 10 | 4 | 44 | ||||||||||
| Exit option: Award of UG Certificate in Major with 40-44 credits and an additional 4 credits core NSQF course (Computer Soft Skills, Accountancy Skills, Entrepreneurship Management Skills) / Internship OR Continue with Major and Minor | |||||||||||||||||
| S.Y.B.Com. (Accountancy) Under-Graduate Diploma in B.Com. (Accountancy) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R: C | |||||||||||||||||
| Level | Semester | Major | Minor | OE | VCS, SEC | AEC, VEC, IKS, | OJT, FP, CEP, CC, RP | Cum. Cr. / Sem. | Degree / Cum. Cr. | ||||||||
| Mandatory | Electives | ||||||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | |||||||||||
| 5.0 | III | Accountancy & Financial Management - III | 4 | - | - | Business Economics - II (Macro Economics) | 4 | Business Law - I | 2 | VSC: Introduction to Management Accounting - I | 2 | AEC: Utility of Marathi Language in Accountancy of Cooperative Organisation - I | 2 | CC: NSS, NCC, DLLE, Cultural, Sports | 2 | 22 | UG Diploma: 88 |
| Commerce - III (Principles of Management) | 4 | IKS: Vedic Accounting | 2 | ||||||||||||||
| Total Credits | 8 | Total Credits | - | Total Credits | 4 | Total Credits | 2 | Total Credits | 2 | Total Credits | 4 | Total Credits | 2 | ||||
| R: D | |||||||||||||||||
| IV | Accountancy & Financial Management - IV | 4 | - | - | Business Economics - III (Public Finance) | 4 | Business Law - II | 2 | SEC: Introduction to Management Accounting - II | 2 | AEC: Utility of Marathi Language in Accountancy of Cooperative Organisation - II | 2 | CC: NSS, NCC, DLLE, Cultural, Sports | 2 | 22 | ||
| Commerce - IV (Production and Finance Management) | 4 | IKS: Historical Evolution of Indian Taxation Systems | 2 | ||||||||||||||
| Total Credits | 8 | Total Credits | - | Total Credits | 4 | Total Credits | 2 | Total Credits | 2 | Total Credits | 4 | Total Credits | 2 | ||||
| Cum. Cr. | 28 | 10 | 12 | 08+04 | 08+04+06 | 08 | 88 | ||||||||||
| Exit option: Award of UG Diploma in Major with 80-88 credits and an additional 4 credits core NSQF course (Advanced Computer Skills, Tally, Leadership Skills) / Internship OR Continue with Major and Minor | |||||||||||||||||
| S.Y.B.Com. (Commerce) Under-Graduate Diploma in B.Com. (Commerce) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R: C | |||||||||||||||||
| Level | Semester | Major | Minor | OE | VCS, SEC | AEC, VEC, IKS, | OJT, FP, CEP, CC, RP | Cum. Cr. / Sem. | Degree / Cum. Cr. | ||||||||
| Mandatory | Electives | ||||||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | |||||||||||
| 5.0 | III | Commerce - III (Principles of Management) | 4 | - | - | Business Economics - II (Macro Economics) | 4 | Business Law - I | 2 | VSC: Advertising - I | 2 | AEC: Utility of Hindi / Marathi Language in Advertising - I | 2 | CC: NSS, NCC, DLLE, Cultural, Sports | 2 | 22 | UG Diploma: 88 |
| Accountancy & Financial Management - III | 4 | IKS: Ancient Indian Values in Bhartiya Management | 2 | ||||||||||||||
| Total Credits | 8 | Total Credits | - | Total Credits | 4 | Total Credits | 2 | Total Credits | 2 | Total Credits | 4 | Total Credits | 2 | ||||
| R: D | |||||||||||||||||
| IV | Commerce IV (Production & Finance Management) | 4 | - | - | Business Economics - III (Public Finance) | 4 | Business Law - II | 2 | SEC: Advertising - II | 2 | AEC: Utility of Marathi Language in Government Departments | 2 | CC: NSS, NCC, DLLE, Cultural, Sports | 2 | 22 | ||
| Accountancy & Financial Management - IV | 4 | IKS: Ancient Indian Values in Business Practices | 2 | ||||||||||||||
| Total Credits | 8 | Total Credits | - | Total Credits | 2 | Total Credits | 2 | Total Credits | 2 | Total Credits | 2 | Total Credits | 2 | ||||
| Cum. Cr. | 28 | 10 | 12 | 08+04 | 08+04+06 | 08 | 88 | ||||||||||
| Exit option: Award of UG Diploma in Major with 80-88 credits and an additional 4 credits core NSQF course (Advanced Computer Skills, Tally, Leadership Skills) / Internship OR Continue with Major and Minor | |||||||||||||||||
| T.Y.B.Com. (Accountancy) Degree in B.Com. (Accountancy) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R: E | |||||||||||||||||
| Level | Semester | Major | Minor | OE | VCS, SEC | AEC, VEC, IKS | OJT, FP, CEP, CC, RP | Cum. Cr. / Sem. | Degree / Cum. Cr. | ||||||||
| Mandatory | Electives | ||||||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | |||||||||||
| 5.5 | V | Financial Accounting & Auditing: Paper VII - Financial Accounting | 4 | Direct and Indirect Taxes - I (Income Tax) | 4 | Business Economics-IV (Indian Economy) | 4 | - | - | VSC: Financial Accounting & Auditing: Paper IX - Auditing | 2 | - | - | CEP: Continuous Engagement Program | 2 | 22 | UG Degree: 132 |
| Financial Accounting & Auditing: Paper VIII - Cost Accounting | 4 | ||||||||||||||||
| Computer Systems & Applications - I | 2 | ||||||||||||||||
| Total Credits | 10 | Total Credits | 04 | Total Credits | 04 | Total Credits | - | Total Credits | 02 | Total Credits | - | Total Credits | 02 | ||||
| R: F | |||||||||||||||||
| VI | Financial Accounting & Auditing: Paper X - Financial Accounting | 4 | Direct and Indirect Taxes - II (Goods and Services Tax) | 4 | Business Economics-V (International Economics) | 4 | - | - | - | - | - | - | CEP: On-Job Training | 4 | 22 | ||
| Financial Accounting & Auditing: Paper XI - Cost Accounting | 4 | ||||||||||||||||
| Computer Systems & Applications - II | 2 | ||||||||||||||||
| Total Credits | 10 | Total Credits | 04 | Total Credits | 04 | Total Credits | - | Total Credits | - | Total Credits | - | Total Credits | 04 | ||||
| Cum. Cr. | 48 | 08 | 18 | 12 | 08 + 06 | 08 + 04 + 06 | 08 + 02 + 04 | 132 | |||||||||
| Exit option: Award of UG Degree Major with 132 credits OR Continue with Major and Minor | |||||||||||||||||
| T.Y.B.Com. (Commerce) Degree in B.Com. (Commerce) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R: E | |||||||||||||||||
| Level | Semester | Major | Minor | OE | VCS, SEC | AEC, VEC, IKS | OJT, FP, CEP, CC, RP | Cum. Cr. / Sem. | Degree / Cum. Cr. | ||||||||
| Mandatory | Electives | ||||||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | |||||||||||
| 5.5 | V | Commerce - V (Introduction to Marketing) | 4 | Export Marketing - I | 4 | Business Economics-IV (Indian Economy) | 4 | - | - | VSC: Consultancy Management | 2 | - | - | CEP: Continuous Engagement Program | 2 | 22 | UG Degree: 132 |
| Personal Branding & Professional Development | 4 | ||||||||||||||||
| Computer Systems & Applications - I | 2 | ||||||||||||||||
| Total Credits | 10 | Total Credits | 04 | Total Credits | 04 | Total Credits | - | Total Credits | 02 | Total Credits | - | Total Credits | 02 | ||||
| R: F | |||||||||||||||||
| VI | Commerce - VI (Introduction to Human Resource Management) | 4 | Export Marketing - II | 4 | Business Economics-V (International Economics) | 4 | - | - | - | - | - | - | CEP: On-Job Training | 4 | 22 | ||
| Innovation and Incubation Management | 4 | ||||||||||||||||
| Computer Systems & Applications - II | 2 | ||||||||||||||||
| Total Credits | 10 | Total Credits | 04 | Total Credits | 04 | Total Credits | - | Total Credits | - | Total Credits | - | Total Credits | 04 | ||||
| Cum. Cr. | 48 | 08 | 18 | 12 | 08 + 06 | 08 + 04 + 06 | 08 + 02 + 04 | 132 | |||||||||
| Exit option: Award of UG Degree Major with 132 credits OR Continue with Major and Minor | |||||||||||||||||
Bachelor Of Commerce (Management Studies) [b.com. (M.s.)]
| BACHELOR OF COMMERCE (MANAGEMENT STUDIES) [B.Com. (M.S.)] | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST YEAR Under-Graduate Certificate in B.Com. (Management Studies)(Syllabus) | |||||||||||||||||
| R: A | |||||||||||||||||
| Level | Semester | Major | Minor | OE | VCS, SEC | AEC, VEC, IKS, | OJT, FP, CEP, CC, RP | Cum. Cr. / Sem. | Degree / Cum. Cr. | ||||||||
| Mandatory | Electives | ||||||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | |||||||||||
| 4.5 | I | Principles of Management - I | 4 | - | - | - | - | From Basket of OE | 2 | VSC: Information Technology in Business Management - I | 2 | AEC: Communication Skills - I | 2 | CC: NSS, NCC, DLLE, Cultural, Sports | 2 | 22 | UG Certificate: 44 |
| Bhartiya Theory of Management Styles | 2 | From Basket of OE | 2 | SEC: Quantitative Methods - I | 2 | VEC: Environmental Studies - I | 2 | ||||||||||
| IKS: Basics of IKS | 2 | ||||||||||||||||
| Total Credits | 6 | Total Credits | - | Total Credits | - | Total Credits | 4 | Total Credits | 4 | Total Credits | 6 | Total Credits | 2 | ||||
| R: B | |||||||||||||||||
| II | Principles of Management - II | 4 | - | - | Introduction to Banking OR Fundamentals of Mass Media | 2 | From Basket of OE | 2 | VSC: MS Office | 2 | AEC: Communication Skills - II | 2 | CC: NSS, NCC, DLLE, Cultural, Sports | 2 | 22 | ||
| Global Management Theories | 2 | From Basket of OE | 2 | SEC: Quantitative Methods - II | 2 | VEC: Environmental Studies - II | 2 | ||||||||||
| Total Credits | 6 | Total Credits | - | Total Credits | 2 | Total Credits | 4 | Total Credits | 4 | Total Credits | 4 | Total Credits | 2 | ||||
| Cum. Cr. | 12 | 2 | 8 | 8 | 10 | 4 | 44 | ||||||||||
| Exit option: Award of UG Certificate in Major with 40-44 credits and an additional 4 credits core NSQF course (Computer Soft Skills, Accountancy Skills, Entrepreneurship Management Skills) / Internship OR Continue with Major and Minor | |||||||||||||||||
| SECOND YEAR Under-Graduate Diploma in B.Com. (Management Studies) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R: C | |||||||||||||||||
| Level | Semester | Major | Minor | OE | VCS, SEC | AEC, VEC, IKS, | OJT, FP, CEP, CC, RP | Cum. Cr. / Sem. | Degree / Cum. Cr. | ||||||||
| Mandatory | Electives | ||||||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | |||||||||||
| 5.0 | III | Finance: Accounting for Managerial Decisions | 4 | - | - | Principles and Practices of Banking | 4 | Business Law - I | 2 | VSC: Finance: Financial Literacy | 2 | AEC: Administrative Marathi - I | 2 | CC: NSS,NCC,DLLE,Cultural,Sports | 2 | 22 | UG Diploma: 88 |
| Corporate Finance - I | 4 | ||||||||||||||||
| Marketing: Introduction to Marketing | 4 | OR | Marketing: Consumer Behaviour | 2 | |||||||||||||
| Advertising | 4 | ||||||||||||||||
| Human Resource: Introduction to HRM | 4 | Content Writing | 4 | Human Resource: Recruitment and Selection | 2 | IKS: Evolution of Numismatics | 2 | ||||||||||
| Training and Development | 4 | ||||||||||||||||
| Total Credits | 8 | Total Credits | - | Total Credits | 4 | Total Credits | 2 | Total Credits | 2 | Total Credits | 4 | Total Credits | 2 | ||||
| R: D | |||||||||||||||||
| IV | Strategic Management | 4 | - | - | Financial Services Management in Banking | 4 | Business Law - II (Company Law) | 2 | SEC: Finance: Auditing | 2 | AEC: Administrative Marathi - II | 2 | CC:NSS,NCC,DLLE,Cultural,Sports | 2 | 22 | ||
| Finance: Equity and Markets | 4 | OR | Marketing: Sales and Distribution Management | 2 | IKS: Evolution of Numismatics | 2 | |||||||||||
| Marketing: Retail Management | 4 | Human Resource: Business Leadership and HRP | 2 | ||||||||||||||
| Human Resource: Change and Conflict Management | 4 | Media, Gender and Culture | 4 | ||||||||||||||
| Total Credits | 8 | Total Credits | - | Total Credits | 4 | Total Credits | 2 | Total Credits | 2 | Total Credits | 4 | Total Credits | 2 | ||||
| Cum. Cr. | 28 | 10 | 12 | 06 + 06 | 08 + 04 + 06 | 04 + 04 | 88 | ||||||||||
| Exit option: Award of UG Diploma in Major with 80-88 credits and an additional 4 credits core NSQF course (Advanced Computer Skills, Tally, Leadership Skills) / Internship OR Continue with Major and Minor | |||||||||||||||||
| THIRD YEAR Degree in B.Com. (Management Studies) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R: E | |||||||||||||||||
| Level | Semester | Major | Minor | OE | VCS, SEC | AEC, VEC, IKS | OJT, FP, CEP, CC, RP | Cum. Cr. / Sem. | Degree / Cum. Cr. | ||||||||
| Mandatory | Electives | ||||||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | |||||||||||
| 5.5 | V | Finance: Commodities and Derivatives Market | 4 | Finance: Project Management | 4 | Legal and Regulatory Aspects in Banking | 4 | - | - | VSC: Finance: Innovative Financial Services | 2 | IKS: Ancient Indian Finance - Principles and Practice | 2 | Continuous Engagement Program | 2 | 22 | UG Degree: 132 |
| Direct Taxation | 4 | ||||||||||||||||
| Marketing: Media Planning and Management | 4 | Marketing: Services Marketing | 4 | OR | Marketing: AI and Consumer Centric Marketing | 2 | |||||||||||
| E-Commerce and Digital Marketing | 4 | ||||||||||||||||
| Human Resource: Performance Management and Career Planning | 4 | Human Resource: Organizational Development | 4 | Creative Writing | 4 | Human Resource: Talent and Competency Management | 2 | ||||||||||
| Industrial Relations | 4 | ||||||||||||||||
| Total Credits | 08 | Total Credits | 04 | Total Credits | 04 | Total Credits | - | Total Credits | 02 | Total Credits | 02 | Total Credits | 02 | ||||
| R: F | |||||||||||||||||
| VI | Finance: Investment Analysis and Portfolio Management | 4 | Finance: International Finance | 4 | Central Banking | 4 | - | - | - | - | - | - | On-Job Training | 4 | 22 | ||
| Strategic Financial Management | 4 | ||||||||||||||||
| Wealth Management | 2 | ||||||||||||||||
| Marketing: International Marketing | 4 | Marketing: Logistics and Supply Chain Management | 4 | OR | |||||||||||||
| Brand Management | 4 | ||||||||||||||||
| Customer Relationship Management | 2 | ||||||||||||||||
| Human Resource: HRM in Global Practices | 4 | Human Resource: Strategic Human Resource Management | 4 | Creative Writing | 4 | ||||||||||||
| HRM in Service Sector Management | 4 | ||||||||||||||||
| Workforce Diversity | 2 | ||||||||||||||||
| Total Credits | 10 | Total Credits | 04 | Total Credits | 04 | Total Credits | - | Total Credits | - | Total Credits | - | Total Credits | 04 | ||||
| Cum. Cr. | 46 | 08 | 22 | 12 | 08 + 06 | 08 + 04 + 08 | 04 + 02 + 04 | 132 | |||||||||
| Exit option: Award of UG Degree in Major with 132 credits OR Continue with Major and Minor | |||||||||||||||||
Bachelor Of Commerce (Accounting And Finance) [b.com. (A.& F.)]
| BACHELOR OF COMMERCE (ACCOUNTING AND FINANCE) [B.Com. (A.& F.)] | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST YEAR Under-Graduate Certificate in B.Com. (Accounting & Finance) (Syllabus) | |||||||||||||||||
| R: A | |||||||||||||||||
| Level | Semester | Major | Minor | OE | VCS, SEC | AEC, VEC, IKS, | OJT, FP, CEP, CC, RP | Cum. Cr. / Sem. | Degree / Cum. Cr. | ||||||||
| Mandatory | Electives | ||||||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | |||||||||||
| 4.5 | I | Financial Accounting - I | 4 | - | - | - | - | From Basket of OE | 2 | VSC: Information Technology in Accountancy & Finance - I | 2 | AEC: Communication Skills - I | 2 | CC: NSS, NCC, DLLE, Cultural, Sports | 2 | 22 | UG Certificate: 44 |
| Auditing - I | 2 | From Basket of OE | 2 | SEC: Quantitative Methods - I | 2 | VEC: Environmental Studies | 2 | ||||||||||
| IKS: Basics of IKS | 2 | ||||||||||||||||
| Total Credits | 6 | Total Credits | - | Total Credits | - | Total Credits | 4 | Total Credits | 4 | Total Credits | 6 | Total Credits | 2 | ||||
| R: B | |||||||||||||||||
| II | Financial Accounting - II | 4 | - | - | Taxation - I | 2 | From Basket of OE | 2 | VSC: Information Technology in Accountancy & Finance - II | 2 | AEC: Communication Skills - II | 2 | CC: NSS, NCC, DLLE, Cultural, Sports | 2 | 22 | ||
| Auditing - II | 2 | From Basket of OE | 2 | SEC: Quantitative Methods - II | 2 | VEC: Environmental Studies - II | 2 | ||||||||||
| Total Credits | 6 | Total Credits | - | Total Credits | 2 | Total Credits | 4 | Total Credits | 4 | Total Credits | 4 | Total Credits | 2 | ||||
| Cum. Cr. | 12 | - | 2 | 8 | 8 | 10 | 4 | 44 | |||||||||
| Exit option: Award of UG Certificate in Major with 40-44 credits and an additional 4 credits core NSQF course (Computer Soft Skills, Accountancy Skills, Entrepreneurship Management Skills) / Internship OR Continue with Major and Minor | |||||||||||||||||
| SECOND YEAR Under-Graduate Diploma in B.Com. (Accounting & Finance) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R: C | |||||||||||||||||
| Level | Semester | Major | Minor | OE | VCS, SEC | AEC, VEC, IKS, | OJT, FP, CEP, CC, RP | Cum. Cr. / Sem. | Degree / Cum. Cr. | ||||||||
| Mandatory | Electives | ||||||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | |||||||||||
| 5.0 | III | Financial Accounting - III | 4 | - | - | Taxation - II | 4 | Business Law - I | 2 | VSC: Financial Literacy | 2 | AEC: Administrative Marathi - I | 2 | CC: NSS, NCC, DLLE, Cultural, Sports | 2 | 22 | UG Diploma: 88 |
| Cost Accounting - I | 4 | IKS: Evolution of Numismatics - I | 2 | ||||||||||||||
| Total Credits | 8 | Total Credits | - | Total Credits | 4 | Total Credits | 2 | Total Credits | 2 | Total Credits | 4 | Total Credits | 2 | ||||
| R: D | |||||||||||||||||
| IV | Financial Accounting IV | 4 | - | - | Taxation - III | 4 | Business Law - II (Company Law) | 2 | SEC: Personal Financial Planning | 2 | AEC: Administrative Marathi - II | 2 | CC: NSS, NCC, DLLE, Cultural, Sports | 2 | 22 | ||
| Management Accounting | 4 | IKS: Evolution of Numismatics - II | 2 | ||||||||||||||
| Total Credits | 8 | Total Credits | - | Total Credits | 2 | Total Credits | 2 | Total Credits | 2 | Total Credits | 2 | Total Credits | 2 | ||||
| Cum. Cr. | 28 | 10 | 12 | 08+04 | 08+04+06 | 04+04 | 88 | ||||||||||
| Exit option: Award of UG Diploma in Major with 80-88 credits and an additional 4 credits core NSQF course (Advanced Computer Skills, Tally, Leadership Skills) / Internship OR Continue with Major and Minor | |||||||||||||||||
| THIRD YEAR Degree in B.Com. (Accounting & Finance) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R: E | |||||||||||||||||
| Level | Semester | Major | Minor | OE | VCS, SEC | AEC, VEC, IKS | OJT, FP, CEP, CC, RP | Cum. Cr. / Sem. | Degree / Cum. Cr. | ||||||||
| Mandatory | Electives | ||||||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | |||||||||||
| 5.5 | V | Financial Accounting V | 4 | International Finance OR Innovative Financial Services | 4 | Taxation IV | 4 | - | - | VSC: Financial Management I | 2 | IKS: Ancient Indian Finance: Principles and Practice | 2 | Continuous Engagement Program | 2 | 22 | UG Degree: 132 |
| Cost Accounting II | 4 | ||||||||||||||||
| Total Credits | 08 | Total Credits | 04 | Total Credits | 04 | Total Credits | - | Total Credits | 02 | Total Credits | 02 | Total Credits | 02 | ||||
| R: F | |||||||||||||||||
| VI | Financial Accounting VI | 4 | Securities Analysis and Portfolio Management OR Management Control System | 4 | Taxation V | 4 | - | - | - | - | - | - | On-Job Training | 4 | 22 | ||
| Cost Accounting III | 4 | ||||||||||||||||
| Financial Management II | 2 | ||||||||||||||||
| Total Credits | 10 | Total Credits | 04 | Total Credits | 04 | Total Credits | - | Total Credits | - | Total Credits | - | Total Credits | 04 | ||||
| Cum. Cr. | 46 | 08 | 18 | 12 | 08 + 06 | 08 + 04 + 08 | 08 + 02 + 04 | 132 | |||||||||
| Exit option: Award of Degree in Major with 132 credits OR Continue with Major and Minor | |||||||||||||||||
Bachelor Of Commerce (Banking And Insurance) [b.com. (B. & I.)]
| BACHELOR OF COMMERCE (BANKING AND INSURANCE) [B.Com. (B. & I.)] | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST YEAR Under-Graduate Certificate in B.Com. (Banking and Insurance) (Syllabus) | |||||||||||||||||
| R: A | |||||||||||||||||
| Level | Semester | Major | Minor | OE | VCS, SEC | AEC, VEC, IKS, | OJT, FP, CEP, CC, RP | Cum. Cr. / Sem. | Degree / Cum. Cr. | ||||||||
| Mandatory | Electives | ||||||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | |||||||||||
| 4.5 | I | Environment and Management of Financial Service | 4 | - | - | - | - | From Basket of OE | 2 | VSC: Data Presentation Skills in Banking & Insurance | 2 | AEC: Communication Skills - I | 2 | CC: NSS, NCC, DLLE, Cultural, Sports | 2 | 22 | UG Certificate: 44 |
| Financial Accounting - I | 2 | From Basket of OE | 2 | SEC: Quantitative Methods in Banking & Insurance - I | 2 | VEC: Environmental Studies I | 2 | ||||||||||
| IKS: Basics of IKS | 2 | ||||||||||||||||
| Total Credits | 6 | Total Credits | - | Total Credits | - | Total Credits | 4 | Total Credits | 4 | Total Credits | 6 | Total Credits | 2 | ||||
| R: B | |||||||||||||||||
| II | Principles and Practices of Banking and Insurance | 4 | - | - | Basics of Financial Services OR Fundamentals of Mass Media | 2 | From Basket of OE | 2 | VSC: Data Visualization in Banking & Insurance | 2 | AEC: Communication Skills - II | 2 | CC: NSS, NCC, DLLE, Cultural, Sports | 2 | 22 | ||
| Financial Accounting - II | 2 | From Basket of OE | 2 | SEC: Quantitative Methods in Banking & Insurance - II | 2 | VEC: Environmental Studies II | 2 | ||||||||||
| Total Credits | 6 | Total Credits | - | Total Credits | 2 | Total Credits | 4 | Total Credits | 4 | Total Credits | 4 | Total Credits | 2 | ||||
| Cum. Cr. | 12 | 2 | 8 | 8 | 10 | 4 | 44 | ||||||||||
| Exit option: Award of UG Certificate in Major with 40-44 credits and an additional 4 credits core NSQF course (Computer Soft Skills, Accountancy Skills, Entrepreneurship Management Skills) / Internship OR Continue with Major and Minor | |||||||||||||||||
| SECOND YEAR Under-Graduate Diploma in B.Com. (Banking & Insurance) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R: C | |||||||||||||||||
| Level | Semester | Major | Minor | OE | VCS, SEC | AEC, VEC, IKS, | OJT, FP, CEP, CC, RP | Cum. Cr. / Sem. | Degree / Cum. Cr. | ||||||||
| Mandatory | Electives | ||||||||||||||||
| Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | Cr. | |||||||||||
